Free to post five loads a month. Pay when you are running a fleet — and pay in cash at the Kabul office if that is easier.
Any parcel from 1 kg to 100 kg. The price is fixed when you book — no counter surprises.
| Zone | Distance | Base | Per kg | Delivery |
|---|---|---|---|---|
| Zone 1 — city | Up to 25 km | AFN 90 | AFN 22 | 2–4 hours |
| Zone 2 — regional | 25–120 km | AFN 160 | AFN 30 | Same day |
| Zone 3 — provincial | 120–400 km | AFN 240 | AFN 38 | 1–2 days |
| Zone 4 — national | Over 400 km | AFN 320 | AFN 46 | 2–4 days |
Example: a 5 kg parcel Kabul → Herat is AFN 500 on the standard service. Cold box carries a ×1.6 service factor, express ×1.35.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Parcels per month | 8 | Unlimited | Unlimited |
| Cash top-up with admin approval | Yes | Yes | Yes |
| Parcel marketplace and bidding | Yes | Yes | Yes |
| Live tracking | Yes | Yes | Yes |
| Riders, vehicles and handovers | — | Yes | Yes |
| Finance ledger and invoices | — | Yes | Yes |
| Handover and payout approvals | — | Yes | Yes |
| Analytics and CSV export | — | Yes | Yes |
| API and webhooks | — | — | Yes |
| Cold box and COD settlement | — | — | Yes |
| Dedicated account desk | — | — | Yes |
| SLA and audit logs | — | — | Yes |
Prices in Afghan afghani (AFN). Shippers pay per month; carrier accounts are free. Cash payment at the Kabul office is accepted — the control room credits the wallet on receipt.